Wynwood Grand Project Details
Wynwood Grand Project Details
| Project Details | Wynwood Grand |
| Location | Woodlands |
| District | 25 – Admiralty / Woodlands |
| Developer | City Developments Limited (CDL) |
| Plot Ratio | 1.7 |
| Site Area | 25,207 sqm / Approximately 271,328 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Structural Engineer | TBA |
| Landscape Architect | TBA |
| Address | Woodlands Drive 17 |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Developer’s License No. | TBA |
| Site Use | TBA |
| Tenure | 99 years leasehold |
| Total No. of Units | About 420 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for Wynwood Grand may be subjected to change without prior notice)
Book An Appointment to view Wynwood Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wynwood Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
